2MP 46x Zoom Camera Module
Model:CB246
- Support defog function
- Support 46x optical zoom,7-322mm
- 0.001Lux/F1.8(color), 0.0005Lux/F1.8(B/W) ,0 Lux with IR
Technical specifications
| Camera | Image Sensor | 1/2.8” Progressive Scan CMOS |
| Min. Illumination | Color:0.001 Lux @(F1.8,AGC ON); | |
| Black:0.0005Lux @(F1.8,AGC ON); | ||
| Shutter Time | 1/25 to 1/100,000s | |
| Day & Night | IR Cut Filter | |
| Lens | Focal Length | 7-322mm;46x optical zoom; |
| Digital zoom | 16x digital zoom | |
| Aperture Range | F1.8-F6.5 | |
| Field of View | H: 42-1° (wide-tele);V: 25.2-0.61°(wide-tele) | |
| Working Distance | 100mm-1000mm (wide-tele) | |
| Zoom Speed | Approx. 3.5s (optical lens, wide-tele) | |
| Compression | Video Compression | H.265 / H.264 / MJPEG |
| Audio Compression | G.711a/G.711u/G.722.1/G.726/MP2L2/AAC/PCM | |
| Image | Resolution |
50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720); 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Image Setting | Corridor mode, saturation, brightness, contrast and sharpness can be adjusted by client or browser | |
| BLC | Support | |
| Exposure Mode | Automatic exposure/aperture priority/shutter priority/manual exposure | |
| Focus Control | Auto focus/one-time focus/manual focus | |
| Area Exposure/Focus | Support | |
| Defog | Support | |
| EIS | Support | |
| Day &Night | Auto(ICR) / Color / B/W | |
| 3D Noise Reduction | Support | |
| Image overlay | Support BMP 24 bit image overlay, optional region | |
| ROI | ROI supports one fixed region for each three-bit stream | |
| Network | Network Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NFS, SMB/ CIFS) |
| Protocol | ONVIF(PROFILE S,PROFILE G) ,GB28181-2016 | |
| Interface | External interface | 36pin FFC (Ethernet,RS485,RS232,CVBS,SDHC,Alarm In/Out) |
| General | Working Environment | -40°C to +60°C , Operating Humidity≤95% |
| Power supply | DC12V±25% | |
| Consumption | 2.5W MAX (ICR,4.5W MAX) | |
| Dimensions | 134.5*63*72.5mm | |
| Weight | 576g |




