Ultra Series Multi-target Auto Tracking Panoramic PTZ Camera
Model:SD6C233-H-0360
- 1/1.8” Progressive Scan 2MP CMOS
- 5.5~180mm, 33x Optical Zoom
- Fixed Lens:3.6mm/10mm
- Positioning Accuracy: 0.05°
- Starlight technology
- IR distance up to 200m.
- IP66
Technical specifications
| System | Intelligent Identification | Facial Capture |
| Facial Detection Range | 70m | |
| Auto Tracking | Support | |
| Multiple Targets Tracking | Support, Up To 30 Targets In One Second | |
| Smart Detection | People And Facial Are Recognized Automatically. | |
| Panoramic Camera | Image Sensor | 1/1.8" Progressive Scan Cmos |
| Day/night | ICR | |
| Min. Illumination | Color: 0.001 Lux@(f1.2, Agc On), B/w: 0.0001 Lux@(f1.2, Agc On) | |
| S/N Ratio | >55 dB | |
| Smart Image Enhancement | WDR, Defog, HLC, BLC, HLC | |
| DNR | Support | |
| Horizontal Fov | 106° | |
| Vertical Fov | 58° | |
| Smart Detection | Motion Detection, People Detection | |
| Video Compression | H.265/h.264/mjpeg | |
| Lens | 3.6mm | |
| Tracking PTZ Camera | Image Sensor | 1/1.8" Progressive Scan Cmos |
| Effective Pixels | 1920x1080 | |
| Minimum Illumination | Color: 0.001 Lux@(f1.2, Agc On), B/w: 0.0001 Lux@(f1.2, Agc On) | |
| Shutter Time | 1/1~1/ 30000s | |
| S/N Ratio | >55 dB | |
| Day/Night | ICR | |
| Optical Zoom | 5.5~180mm,33x Optical Zoom | |
| Horizontal Fov | 66.31°~3.72°(wide-tele) | |
| Aperture Range | F1.5 To F4.8 | |
| PTZ | Pan Range | 360°endless |
| Pan Speed | 0.05° -300°/s | |
| Tilt Range | -15°~90°(auto Flip) | |
| Tilt Speed | 0.05° -200°/s | |
| Proportional Zoom | Rotation Speed Can Be Adjusted Automatically According To Zoom Multiples | |
| Number Of Preset | 256 | |
| Patrol | 6 Patrols, Up To 16 Presets Per Patrol | |
| Pattern | 4 Patterns, With The Recording Time Not Less Than 10 Minutes Per Pattern | |
| Trace Function | Application Scene | Facial Capture And Uploading |
| Precautionary Area | 6 Areas | |
| Monitoring Area | 70meters | |
| Network | API | Open-ended, Support Onvif, Support Hikvision Sdk And Third-party Management Platform |
| Protocols | Ipv4, Http, Ftp, Rtsp,dns, Ntp, Rtp, Tcp,udp, Igmp, Icmp, Arp | |
| Infrared | IR distance | 200m |
|
|
Ir Irradiation Angle | Adjustable By Zoom |
| Port | Audio I/O | 1 input,1 output(optical) |
| Alarm I/O | 1 input,1 output(optical) | |
| General | Power Supply | 24VAC |
| Power Consumption | Max.: 55 W | |
| Working Temperature | Temperature: Outdoor: -40°c To 70°c (-40°f To 158°f) | |
| Working Humidity | Humidity: ≤90% | |
| Protection Level | IP66 Standard | |
| Material | Aluminum Alloy | |
| Weight (approx.) | Approx. 7.5KG |




